Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
C802
AQUACITY
3907999990
$1.66
AQUACITY C802
Product Name | Powder Coating Polyester Resin | ||||
Product Model | C802 | ||||
Product Description | C802 is a special carboxyl terminated polyester resin for 93/7, TGIC curing powder coatings cured at 200 ºC. C802 resin is used for outdoor decorative powder coating,include great weathering resistance, perfect leveling surface, good machanical impact testing results, excellent outdoor durability, and it is applied to gloss and matte surface effects coatings. | ||||
Product appearance | White particles | ||||
Viscosity (200 ° C,mpa.s) | 3800~4800 | ||||
Acid Value(mgKOH/g) | 30-36 | ||||
Glass Transition Temperature | ≥66 | ||||
Curing Ratio | 93/7 |
EXTRUSION AND APPLICATION CONDITIONS
Squeeze | |||||||
Screw | 40HZ | ||||||
Zone 1 temperature | 100 | ||||||
Zone 2 temperature | 110 | ||||||
Application | |||||||
Film thickness, substrate | 60-80um film thickness, 0.5mm cold rolled steel plate | ||||||
Gloss | ≥90% | ||||||
Recoil(kg.cm) | 50 | ||||||
Foreflush(kg.cm) | 50 | ||||||
Adhesion(grade) | 0 |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
Storage temperature ≤ 30ºC;
Storage condition is required to be dry and with good air circulation.
Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/bag, 1ton/pallet.