Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
C806
AQUACITY
3907999990
$1.62
AQUACITY C806
Product Name | Powder Coating Polyester Resin | ||||
Product Model | C806 | ||||
Product Description | C806 is a special carboxyl terminated polyester resin for 92/8, TGIC curing powder coatings cured at 200 ℃. C806 resin is suitable for outdoor decorative powder coating, with good weather resistance, leveling, fast curing, suitable for transfer printing powder and easy paper. | ||||
Product appearance | White particles | ||||
Viscosity (200 ° C,mpa.s) | 2600~3600 | ||||
Acid Value(mgKOH/g) | 40-45 | ||||
Glass Transition Temperature | ≥65 | ||||
Curing Ratio | 92/8(TGIC) |
APPLY THE INITIAL FORMULA
Components | Net Wight | ||||
C806 | 552 | ||||
TGIC | 48 | ||||
Titanium Dioxide | 200 | ||||
Barium sulfate | 177 | ||||
Leveling agent | 10 | ||||
Brightener | 10 | ||||
Benzoin | 3 |
EXTRUSION AND APPLICATION CONDITIONS
Squeeze | |||||||
Screw | 40HZ | ||||||
Zone 1 temperature | 100 | ||||||
Zone 2 temperature | 110 | ||||||
Application | |||||||
Film thickness, substrate | 60-80um film thickness, 0.5mm cold rolled steel plate | ||||||
Gloss | ≥90% | ||||||
Recoil(kg.cm) | 50 | ||||||
Foreflush(kg.cm) | 50 | ||||||
Adhesion(grade) | 0 |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
Storage temperature ≤ 30ºC;
Storage condition is required to be dry and with good air circulation.
Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/bag, 1ton/pallet.