Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
C808
AQUACITY
3907999990
$1.59
AQUACITY C808
Product Name | Powder Coating Polyester Resin | ||||
Product Model | C808 | ||||
Product Description | C808 high acid value polyester resin. For TGIC curing powder coating system. After being made into powder by C808, it can be dry mixed to make outdoor semi gloss powder coating, which has low luster, good weather resistance and leveling property. | ||||
Product appearance | White particles | ||||
Viscosity (200 ° C,mpa.s) | 2600~3600 | ||||
Acid Value(mgKOH/g) | 58-65 | ||||
Glass Transition Temperature | ≥67 | ||||
Curing Ratio | 90/10(TGIC) |
APPLY THE INITIAL FORMULA
Components | Net Wight | ||||
C808 | 540 | ||||
TGIC | 60 | ||||
Titanium Dioxide | 200 | ||||
Barium sulfate | 177 | ||||
Leveling agent | 10 | ||||
Brightener | 10 | ||||
Benzoin | 3 |
EXTRUSION AND APPLICATION CONDITIONS
Squeeze | |||||||
Screw | 40HZ | ||||||
Zone 1 temperature | 105 | ||||||
Zone 2 temperature | 110 | ||||||
Application | |||||||
Film thickness, substrate | 60-80um film thickness, 0.5mm cold rolled steel plate | ||||||
Gloss | <25% | ||||||
Recoil(kg.cm) | 50 | ||||||
Foreflush(kg.cm) | 50 | ||||||
Adhesion(grade) | 0 |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
Storage temperature ≤ 30ºC;
Storage condition is required to be dry and with good air circulation.
Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/bag, 1ton/pallet.