appearance: | |
---|---|
package: | |
Availability: | |
Quantity: | |
1125
AQUACITY
$3.52
FX-1125
Product Introduction
Resin Type | : | Orthophthalic It has good adhesion ability to various metal substrates when used with amino curing agent. It has high gloss, good hardness and toughness, good weather resistance, good water solubility and other properties. |
Major Features | : |
|
Application | : | metal paint, glass paint,Coil steel paint |
Product Technical Parameter | : | |
Appearance | Colorless to yellow transparent liquid | |
Solid ±1% | 65% | |
Viscosity(25℃)mPa.s | 9000±2000 | |
PH value | 7-9 | |
Hydroxyl content(based on resin solids)% | 1.2 | |
Acid value(based on resin solids)mgKOH/g | 35-40 | |
Package | : | 200kg/drum |
Storage | : |
|
Disclaimer:
The information contained in this technical instruction is real and for users' consideration and test reference only. In the view of actual conditions of usage, storage and handling are being totally beyond our control, customer should evaluate the data and product and make their own tests to determine the suitability of our product for their respective use in full scale production for his own purpose and under his operating conditions.