appearance: | |
---|---|
package: | |
Availability: | |
Quantity: | |
1129
AQUACITY
$1.91
FX-1129
Product Introduction
Resin Type | : | Orthophthalic Good alignment of silver powder and good construction performance when used with amino resin |
Major Features | : |
|
Application | : | metal paint, glass paint,Coil steel paint |
Product Technical Parameter | : | |
Appearance | Colorless to yellow transparent liquid | |
Solid ±1% | 30% | |
Viscosity(25℃)mPa.s | 10000±2000 | |
PH value | 8-9 | |
Hydroxyl content(based on resin solids)% | 15 | |
Acid value(based on resin solids)mgKOH/g | 35-45 | |
Package | : | 200kg/drum |
Storage | : |
|
Disclaimer:
The information contained in this technical instruction is real and for users' consideration and test reference only. In the view of actual conditions of usage, storage and handling are being totally beyond our control, customer should evaluate the data and product and make their own tests to determine the suitability of our product for their respective use in full scale production for his own purpose and under his operating conditions.