Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
JFS01
KINNO
$3.07
Physical And Chemical Properties | |
Sand grain coating film thickness | 40u~80um |
Curing conditions | 160°C/20min;180°C/15min ;200°C/12min |
Acid value | 30-35mgKOH/g |
Glass transition temperature | ≥65 |
Viscosity (200 ° C,mpa.s) | 4800-6000mPa.s/200ºC |
Indentation hardness | ≥80 |
Adhesion | Grade 0 |
Impact resistance | no cracking |
Cupping test | 6mm without cracking |
Bending resistance | 3mm without cracking |
Chemical stability | no bubbles, softening, falling off |
Salt spray corrosion resistance | R≤9.5 |
Moisture and heat resistance | ≤ grade 1 |
Artificially accelerated weather resistance | level 0 |
Boiling water resistance | no bubbles, water spots, wrinkle spinning, falling off, slightly color difference allowed |
Preparation method | After mixing the prepared polyester resin with curing agent TGIC, pigments, fillers and auxiliary agents according to the formula ratio, melt extrusion, tablet pressing and crushing with a twin-screw extruder, and then pulverize the sheet material and sieve it to make it. powder coating. It is sprayed on the surface-treated metal plate with an electrostatic spray gun. |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
Storage temperature <= 30ºC;
Storage condition is required to be dry and with good air circulation.
Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/carton or 20kg/carton, 1ton/pallet.
Detailed Photos