Viscosity: | |
---|---|
Special Gravity (25ºC): | |
Dry Film Weight: | |
Thinner: | |
Availability: | |
Quantity: | |
0438
KINNO
$4.8
Technical Data Sheet
Product Description | Water-based varnish for 2 PC can |
Product Code | JIT01 |
Product Type | Water-based Polyester |
Recommended Use | Non retort varnish for 2 PC beer and beverage can |
Product Data | |
Dry Film Color | Light yellow turbid liquid |
Viscosity(Ford-4#/25ºC) | 80-100 Seconds |
Solid Content | 43.5-46.5 (110ºC,60mins,1gram) |
Special Gravity (25ºC) | 1.03±0.05 |
Application | |
Application Method | Roller coat |
Substrate | Treated aluminum |
Dry Film Weight | 70-90 mg /330ml |
Stoving Schedule | PIN:180ºC/30 sec(PMT), |
IBO: minimum >/=193ºC/45 sec(PMT) | |
Thinner | DI water or (BCS:DI water=1;4) |
Special Instruction | Stir well before use, kept at 5-30ºC avoiding direct sunlight |
Shelf Life | 6 months |
Packaging Size | 200 Kg/drum 20 Kg/drum |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
PHYSICAL AND CHEMICAL PROPERTIES
Appearance | Fluid |
Wet sample Color | Light yellow turbid liquid |
Odor | Solvent odor |
Flash point ºC | 67ºC |
specific gravity | 1.03 Temperature(ºC) 25 |
Viscosity(Ford-4#) | 80-100 Temperature(ºC) 25 |
Solubility description | Slight soluble in water |
Soluble in: Aromatic hydrocarbons, DBE, INPO. |